UBAM Europe Equity Dividend+ AC EUR
Managed by
Scott Meech
London-based Scott Meech works at Union Bancaire Privée as co-head of European equities where he runs his strategies with a pragmatic investment style. Prior to joining UBP in 2010, he worked at Threadneedle Asset Management for 22 years as a portfolio manager and as the head of global resources research. Scott has a degree in economics from City University in London and is a CFA Charterholder. He was born in Bristol and outside of work his interests include rugby, the cinema, music and fishing.
Rupert Welchman
Rupert Welchman works at Union Bancaire Privee as an equity fund manager. Rupert has 18 years of investment experience, as a European equities fund manager. He is part of the European equities team, specialising in financials and IT.
Objective
This sub-fund invests its net assets primarily in equities and other similar transferable securities and, in addition, warrants on transferable securities, convertible bonds or bonds with warrants on transferable securities, bonds and other debt securities, money market instruments, issued, for at least 75% of the net assets, by companies having their registered office, or conducting a major part of their commercial activity, or owning, as holding companies, a majority interest in companies with their registered office in the European Union. This sub-fund focuses primarily on companies offering an attractive dividend return.
Performance
-
Rank 8/30 Total Return
-
Rank 1/30 Standard Deviation
-
Rank 1/30 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
6 | Fidelity Funds - European Div A-ACC-EUR | GBP | -5.4% |
7 | UBS (Lux) Eq S - European High Dividend (EUR) P-a | GBP | -5.8% |
8 | UBAM Europe Equity Dividend+ AC EUR | GBP | -5.9% |
9 | Legg Mason IF MC European Unconstrained A Acc | GBP | -6.7% |
9 | Danske Invest SICAV Europe High Dividend A | GBP | -6.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | UBAM Europe Equity Dividend+ AC EUR | GBP | 5.8 |
2 | Solys - Via Smart Income Europe R-EUR Cap | GBP | 6.2 |
3 | THEAM Euro Long-Dividends A (EUR) | GBP | 6.9 |
4 | THEAM Quant Equity Eurozone Income Defensive C Cap | GBP | 8.0 |
5 | Schroder ISF European Dividend Maximiser A Acc | GBP | 9.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | UBAM Europe Equity Dividend+ AC EUR | GBP | -6.0% |
2 | Allianz European Equity Income C Acc | GBP | -7.4% |
3 | Solys - Via Smart Income Europe R-EUR Cap | GBP | -9.1% |
4 | Kempen (Lux) European High Dividend A | GBP | -9.3% |
5 | Danske Invest SICAV Europe High Dividend A | GBP | -9.6% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.1% | -5.8% | 1.1% | 0.9% | -2.3% |
2017 | 9.9% | 2.6% | 2.6% | 1.6% | 2.8% |
2016 | 17.2% | 4.5% | 6.9% | 5.0% | -0.2% |
2015 | -2.6% | -0.2% | -4.5% | -1.2% | 3.5% |
2014 | -7.0% | 0.6% | -0.3% | -2.7% | -4.7% |
2013 | 7.1% | 4.6% | -1.2% | 1.4% | 2.2% |
2012 | 3.7% | 1.8% | -2.8% | 1.6% | 3.1% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Cash and Cash Equivalents | 6.90% |
EUR Cash | 5.92% |
Galp Energia SGPS SA ORD | 4.50% |
Royal Dutch Shell PLC ORD | 4.36% |
Rio Tinto PLC ORD | 4.11% |
Allianz SE ORD | 3.86% |
Total SA ORD | 3.79% |
Diageo PLC ORD | 3.74% |
Deutsche Telekom AG ORD | 3.55% |
Orange SA ORD | 3.41% |
Registered For Sale In
- Austria
- Belgium
- Finland
- France
- Germany
- Luxembourg
- Netherlands
- Norway
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date28/12/2011
- Share Class size09Mn
- Base currencyEUR
-
ISIN LU0717718067
Purchase Info
- Min. initial investment0
- Min. regular additional investment0