UBAM Euro Equity Income AC EUR
Managed by
Victoria Leggett
Victoria Leggett joined UBP in 2010 as a portfolio manager and has over 11 years of investment experience. She is co-manager of the Euro equity income funds with Scott Meech. She previously worked as a European equity analyst at Threadneedle. Victoria started her career in Corporate Finance at Arbuthnot Securities. She achieved a first class degree in History and German Literature at Durham University.
Scott Meech
London-based Scott Meech works at Union Bancaire Privée as co-head of European equities where he runs his strategies with a pragmatic investment style. Prior to joining UBP in 2010, he worked at Threadneedle Asset Management for 22 years as a portfolio manager and as the head of global resources research. Scott has a degree in economics from City University in London and is a CFA Charterholder. He was born in Bristol and outside of work his interests include rugby, the cinema, music and fishing.
Objective
Sub-fund denominated in EUR acting as feeder sub-fund of UBAM ACTIONS EURO RENDEMENT (the 'Master sub-fund'), which is a Fonds Commun de Placement incorporated in France. Consequently, the sub-fund invests at least 85% of its nets assets in Master fund and may additionally invest up to 15% of its assets in one or more of the following: liquid assets including cash, cash equivalents, short term bank deposits; derivative financial instruments which may be used only for hedging purposes. The performance of the sub-fund can be slightly different than the Master sub-fund's performance.
Performance
-
Rank 30/30 Total Return
-
Rank 29/30 Standard Deviation
-
Rank 28/30 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
26 | Man GLG European Income Opportunities D C EUR Acc | GBP | -12.0% |
27 | Aviva Investors European Equity Income B EUR | GBP | -12.7% |
28 | BMO European Growth & Income A Inc EUR | GBP | -14.0% |
29 | M&G (Lux) Pan European Dividend A Acc EUR | GBP | -15.2% |
30 | UBAM Euro Equity Income AC EUR | GBP | -15.6% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
26 | BMO European Growth & Income A Inc EUR | GBP | 12.6 |
27 | NN (L) European High Dividend P Cap EUR | GBP | 12.6 |
28 | M&G (Lux) Pan European Dividend A Acc EUR | GBP | 12.8 |
29 | UBAM Euro Equity Income AC EUR | GBP | 13.1 |
30 | Franklin European Dividend A (acc) EUR | GBP | 13.3 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
26 | AG European Equity Dividend S Acc EUR | GBP | -14.9% |
27 | NN (L) Euro High Dividend P Cap EUR | GBP | -15.5% |
28 | UBAM Euro Equity Income AC EUR | GBP | -16.9% |
29 | M&G (Lux) Pan European Dividend A Acc EUR | GBP | -18.4% |
30 | BMO European Growth & Income A Inc EUR | GBP | -18.8% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -15.5% | -5.7% | 2.3% | -0.6% | -11.9% |
2017 | 16.0% | 5.6% | 3.9% | 4.5% | 1.2% |
2016 | 16.4% | 0.0% | 1.1% | 7.6% | 7.0% |
2015 | 3.5% | 8.6% | -7.5% | -1.2% | 4.4% |
2014 | 0.6% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Galp Energia SGPS SA ORD | 5.52% |
Total SA ORD | 5.52% |
Siemens AG ORD | 4.73% |
Deutsche Telekom AG ORD | 4.05% |
Allianz SE ORD | 4.01% |
Bayer AG ORD | 3.73% |
Wolters Kluwer NV ORD | 3.51% |
ING Groep NV ORD | 3.39% |
Orange SA ORD | 3.28% |
RWE AG ORD | 2.99% |
Registered For Sale In
- Austria
- Belgium
- Finland
- France
- Germany
- Gibraltar
- Luxembourg
- Netherlands
- Portugal
- Singapore
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date11/07/2014
- Share Class size24Mn
- Base currencyEUR
-
ISIN LU1044359633
Purchase Info
- Min. initial investment0
- Min. regular additional investment0