Schroder ISF European Dividend Maximiser
Managed by
Mike Hodgson
Mike Hodgson is currently Head of Risk Managed Investments and Structuring at Schroders. He has more than 20 years of experience in financial markets. His career began at J Henry Schroder & Co. Limited as Principal Interest Rate Derivatives Trader and Global Head of Structured Products and Equity Derivatives (from 1987 – 2000). He then went on to work for Citigroup in 2000 as their European Head of New Product Development. In 2004, he joined ABN AMRO Bank NV / Royal Bank of Scotland NV as Global Head of Equity Derivatives Structuring and then Head of Fund Derivatives Trading and Structuring before returning to Schroders in 2011 as Head of Risk Managed Investments and Structuring.
Andrew Lyddon
Andrew Lyddon is an equity fund manager at Schroders Investment Management. He joined the firm in 2005 where he began his career as an equity research analyst. He manages a number of funds using a value investment style. Andrew is a CFA Charterholder and IMC and graduated from the University of Bath with an MChem in Chemistry and the Queen Mary College with an MSc in Intellectual Property Law.
Objective
At least two-thirds of the Fund's assets (excluding cash) will invest in equities or equity related securities of European companies, which are selected for their income and capital growth potential. To enhance the yield of the Fund, the Investment Manager selectively sells short dated call options over individual securities held by the Fund, generating extra income by agreeing strike prices above which potential capital growth is sold. The Fund may also invest in financial derivative instruments for the purposes of efficient portfolio management. The Fund may also hold cash on deposit.
Performance
-
Rank 2/30 Total Return
-
Rank 5/30 Standard Deviation
-
Rank 6/30 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
1 | Schroder ISF European Eq Yield A Dis QF | GBP | -1.7% |
2 | Schroder ISF European Dividend Maximiser A Acc | GBP | -2.3% |
3 | Allianz European Equity Income C Acc | GBP | -4.1% |
4 | SWC (LU) EF Top Dividend Europe AA | GBP | -4.7% |
5 | Kempen (Lux) European High Dividend A | GBP | -4.9% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
3 | THEAM Euro Long-Dividends A (EUR) | GBP | 6.9 |
4 | THEAM Quant Equity Eurozone Income Defensive C Cap | GBP | 8.0 |
5 | Schroder ISF European Dividend Maximiser A Acc | GBP | 9.8 |
6 | BGF European Equity Income A2 EUR | GBP | 9.9 |
7 | CS (Lux) European Dividend Plus Equity Fund B EUR | GBP | 10.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
4 | Kempen (Lux) European High Dividend A | GBP | -9.3% |
5 | Danske Invest SICAV Europe High Dividend A | GBP | -9.6% |
6 | Schroder ISF European Dividend Maximiser A Acc | GBP | -9.6% |
7 | Fidelity Funds - European Div A-ACC-EUR | GBP | -9.9% |
8 | CS (Lux) European Dividend Plus Equity Fund B EUR | GBP | -10.0% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -4.8% | -2.0% | 5.3% | 0.7% | -8.4% |
2017 | 8.3% | 1.2% | 3.2% | 3.0% | 0.7% |
2016 | 18.5% | 0.7% | 0.3% | 9.4% | 7.3% |
2015 | -2.2% | 3.5% | -5.1% | -4.3% | 4.1% |
2014 | -3.6% | 1.0% | -0.2% | -1.9% | -2.5% |
2013 | 24.2% | 9.0% | 1.4% | 5.9% | 6.0% |
2012 | 14.6% | 8.5% | -4.6% | 6.4% | 4.1% |
2011 | -6.3% | 4.8% | 0.9% | -16.5% | 6.2% |
2010 | 2.7% | 2.3% | -13.0% | 12.1% | 2.8% |
2009 | 11.5% | -13.9% | 7.4% | 18.6% | 1.6% |
2008 | -18.4% | -6.8% | -5.7% | -9.5% | 2.6% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Sanofi SA ORD | 6.54% |
Eni SpA ORD | 5.72% |
Pearson PLC ORD | 5.17% |
Centrica PLC ORD | 4.53% |
HSBC Holdings PLC ORD | 4.53% |
WM Morrison Supermarkets PLC ORD | 4.50% |
South32 Ltd ORD | 4.33% |
Repsol SA ORD | 4.24% |
BP PLC ORD | 4.16% |
Royal Bank of Scotland Group PLC ORD | 3.93% |
Registered For Sale In
- Austria
- Belgium
- Bulgaria
- Czech Republic
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hong Kong
- Hungary
- Iceland
- Ireland
- Italy
- Luxembourg
- Macau
- Malta
- Netherlands
- Norway
- Poland
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date05/10/2007
- Share Class size844Mn
- Base currencyEUR
-
ISIN LU0319791538
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Initial investment5.00%