Schroder ISF EURO Equity C Dis AV
Managed by
Martin Skanberg
Martin Skanberg graduated with a master’s degree in financial economics from Stockholm School of Economics. He started his career in 1992 at STORA as a manager within the group finance department and in 1994 he joined SEB Asset Management where he was an investment analyst for Nordic industrials and basic materials, and in 1996 he was a senior investment analyst working on European industrials and basic materials. Martin became the head of European research in 1999. He joined American Express Asset Management as a senior investment analyst in 2002 where he was responsible for industrials and telecoms and he joined Schroders in 2004 where he is currently a portfolio manager and European equity analyst specialising in industrials.
Objective
The Sub-Fund aims to provide capital growth primarily through investment in equity securities of companies in countries participating in the EMU (European Monetary Union).
Performance
-
Rank 43/58 Total Return
-
Rank 36/58 Standard Deviation
-
Rank 44/58 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
42 | Edmond de Rothschild Fund Equity Euro Core A-EUR | GBP | -14.6% |
43 | Schroder ISF EURO Equity C Dis AV | GBP | -14.9% |
44 | AXA WF Framlington Euro Opportunities AC EUR | GBP | -14.9% |
45 | DWS Invest Top Euroland LC | GBP | -15.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
34 | Invesco Euro Equity Fund A EUR Acc | GBP | 12.9 |
35 | HSBC GIF Euroland Growth M1C EUR | GBP | 12.9 |
36 | Schroder ISF EURO Equity C Dis AV | GBP | 13.0 |
37 | Invesco Euro Structured Equity Z Acc | GBP | 13.0 |
38 | DWS Invest Top Euroland LC | GBP | 13.2 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
42 | DWS Invest Top Euroland LC | GBP | -18.3% |
43 | JPM Euroland Dynamic A (perf) Acc EUR | GBP | -18.4% |
44 | Schroder ISF EURO Equity C Dis AV | GBP | -18.4% |
45 | AXA WF Framlington Euro Opportunities AC EUR | GBP | -18.5% |
46 | Allianz Euroland Equity Growth - AT - EUR | GBP | -18.8% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -16.0% | -2.5% | 0.9% | 1.3% | -15.7% |
2017 | 20.9% | 7.3% | 7.1% | 4.2% | 0.9% |
2016 | 18.5% | 2.0% | 1.2% | 9.8% | 4.6% |
2015 | 8.9% | 10.5% | -3.9% | -4.0% | 7.0% |
2014 | 0.0% | 3.1% | -2.0% | -2.8% | 1.8% |
2013 | 28.6% | 9.0% | 3.0% | 7.6% | 6.4% |
2012 | 23.4% | 15.2% | -9.1% | 8.8% | 8.3% |
2011 | -15.7% | 8.7% | 2.3% | -26.7% | 3.5% |
2010 | -0.8% | 0.7% | -17.1% | 14.2% | 4.0% |
2009 | 18.5% | -16.1% | 11.9% | 27.4% | -0.9% |
2008 | -24.8% | -9.4% | -4.1% | -13.7% | 0.3% |
2007 | 13.4% | 3.9% | 6.0% | -0.7% | 3.7% |
2006 | 18.5% | 11.1% | -5.1% | 6.0% | 6.0% |
2005 | 21.7% | 2.6% | 4.3% | 8.4% | 5.0% |
2004 | 22.2% | 1.5% | 3.1% | 4.2% | 12.0% |
2003 | 28.9% | -7.5% | 21.1% | 5.0% | 9.5% |
2002 | -20.4% | 4.1% | -9.5% | -26.2% | 14.6% |
2001 | -18.9% | -10.0% | -1.2% | -19.2% | 12.7% |
2000 | 7.8% | 10.5% | 3.7% | -6.5% | 0.6% |
1999 | 41.9% | 4.7% | 7.0% | -4.2% | 32.2% |
1998 | 22.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Czech Republic
- Denmark
- Finland
- France
- Germany
- Gibraltar
- Greece
- Hungary
- Iceland
- Liechtenstein
- Luxembourg
- Netherlands
- Norway
- Peru
- Poland
- Singapore
- Spain
- Sweden
- Switzerland
- United Arab Emirates
- United Kingdom
Fund Info
- Launch date21/09/1998
- Share Class size00Mn
- Base currencyEUR
-
ISIN LU0091116201
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Initial investment1.00%