Danske Invest SICAV Europe High Dividend A
Managed by
Asger Lund Nielsen
Asger Lund Nielsen was born in Denmark. He studied at the University of Copenhagen where he gained an MSC in economics. He has been running funds since 1995, working for the Danske Group. He started out at Den Danske Bank where he was a European equities portfolio manager. He then moved to Danske Capital in 1999 where he is currently a senior portfolio manager. He is the lead manager on a number of funds, including Danske Invest High Dividend. When he is not managing funds he enjoys various sports including swimming, running and football.
Peter Nielsen
Peter Nielsen was born in Denmark in 1973. He graduated from the Copenhagen Business School and holds an MSc in Finance & Accounting. He started his career with LD Pensions in 1995 as an assistant and moved up the ranks to portfolio manager. He moved to Danske Capital in 2000 where he is now chief portfolio manager and takes charge of the Danske Fund High Dividend, where he focuses on European equities, with an active, bottom up value-based approach to his investments. Peter is a member of the Danish Association of Financial Analysts, and lists walking, playing the piano and travelling as his main interests outside of fund management.
Objective
This Sub-Fund Invests in shares in companies domiciled in or with major activities in Europe. The aim is to compose the portfolio so that a major part of the return derives from the companies’ dividends. The fund focuses on companies characterized by a high dividend yield. However, the fund can also consist of companies with either limited or no dividend payments in certain periods.
Performance
-
Rank 9/30 Total Return
-
Rank 18/30 Standard Deviation
-
Rank 5/30 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
7 | UBS (Lux) Eq S - European High Dividend (EUR) P-a | GBP | -5.8% |
8 | UBAM Europe Equity Dividend+ AC EUR | GBP | -5.9% |
9 | Legg Mason IF MC European Unconstrained A Acc | GBP | -6.7% |
9 | Danske Invest SICAV Europe High Dividend A | GBP | -6.7% |
11 | THEAM Euro Long-Dividends A (EUR) | GBP | -7.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
16 | Man GLG European Income Opportunities D C EUR Acc | GBP | 11.3 |
17 | Amundi Funds II European Eq TargetInc I Dis SA EUR | GBP | 11.4 |
18 | Danske Invest SICAV Europe High Dividend A | GBP | 11.5 |
19 | Allianz European Equity Income C Acc | GBP | 11.9 |
20 | AG European Equity Dividend S Acc EUR | GBP | 12.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
3 | Solys - Via Smart Income Europe R-EUR Cap | GBP | -9.1% |
4 | Kempen (Lux) European High Dividend A | GBP | -9.3% |
5 | Danske Invest SICAV Europe High Dividend A | GBP | -9.6% |
6 | Schroder ISF European Dividend Maximiser A Acc | GBP | -9.6% |
7 | Fidelity Funds - European Div A-ACC-EUR | GBP | -9.9% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -9.2% | -7.6% | 3.4% | 4.3% | -8.9% |
2017 | 9.7% | 5.1% | 4.1% | 1.2% | -0.9% |
2016 | 19.2% | 2.3% | 3.7% | 7.0% | 5.0% |
2015 | 3.4% | 8.6% | -6.9% | -3.1% | 5.5% |
2014 | 1.8% | 2.4% | 1.9% | -0.7% | -1.8% |
2013 | 18.4% | 9.0% | 0.3% | 3.0% | 5.2% |
2012 | 12.2% | 4.7% | -4.6% | 8.2% | 3.7% |
2011 | -11.5% | 4.3% | 0.3% | -19.2% | 4.6% |
2010 | 6.3% | 3.5% | -15.4% | 14.0% | 6.5% |
2009 | 19.5% | -15.9% | 12.4% | 26.2% | 0.3% |
2008 | -20.1% | -5.6% | -5.6% | -13.1% | 3.2% |
2007 | 13.4% | 3.9% | 2.9% | 1.5% | 4.5% |
2006 | 16.9% | 9.9% | -4.8% | 4.1% | 7.4% |
2005 | 19.8% | 1.3% | 4.5% | 8.5% | 4.3% |
2004 | 5.5% | -0.2% | 1.9% | -1.7% | 5.5% |
2003 | 22.3% | -3.2% | 14.5% | 3.3% | 6.8% |
2002 | -24.1% | 3.4% | -12.4% | -21.4% | 6.6% |
2001 | 5.2% | -22.9% | 8.4% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Unilever NV DR | 4.16% |
Iberdrola SA ORD | 4.09% |
Zurich Insurance Group AG ORD | 4.09% |
Sampo Oyj ORD | 3.99% |
Roche Holding AG Par | 3.96% |
Royal Dutch Shell Plc B ORD | 3.94% |
Sanofi SA ORD | 3.74% |
Total SA ORD | 3.72% |
Siemens AG ORD | 3.48% |
National Grid PLC ORD | 3.48% |
Registered For Sale In
- Austria
- Denmark
- Finland
- Germany
- Luxembourg
- Norway
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date13/02/2001
- Share Class size21Mn
- Base currencyUnits
-
ISIN LU0123484957
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management1.60%