Fidelity Funds - Inst Emer Markets Eq I-ACC-USD
Managed by
Nick Price
Nick Price graduated from the University of Natal with a Bachelor of Commerce & Accounting. He joined Fidelity International in 1998 as a research analyst covering the pan European chemicals, food manufacturing, tobacco and telecommunications sectors. In 2004 he became an assistant portfolio manager and in 2005 he was appointed portfolio manager of an internal EMEA mandate. Before joining Fidelity, Nick worked in various positions at SBC Warburg, Daiwa Europe Bank, JP Morgan and Price Waterhouse. He is a member of the South African Institute of Chartered Accountants and is a Certified Financial Analyst.
Objective
The fund invests primarily in equity securities of companies in global markets that are experiencing rapid economic growth including countries in Latin America, South East Asia, Africa, Eastern Europe (including Russia) and the Middle East. The fund may invest its net assets directly in China A and B Shares
Performance
-
Rank 244/291 Total Return
-
Rank 223/291 Standard Deviation
-
Rank 254/291 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
242 | American Century SICAV-Emerging Mkts Eq B (x) USD | GBP | -12.6% |
243 | Fisher Investments Inst Frontier Markets Eq USD | GBP | -12.7% |
244 | Fidelity Funds - Inst Emer Markets Eq I-ACC-USD | GBP | -12.7% |
245 | Acadian Emerging Markets Eqty UCITS B GBP Inc | GBP | -12.8% |
246 | Carmignac Pfl Emergents F EUR acc | GBP | -12.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
221 | Harding Loevner Emerging Markets Equity USD A Acc | GBP | 13.9 |
221 | Lazard Emerging Markets B Inc | GBP | 13.9 |
223 | Fidelity Funds - Inst Emer Markets Eq I-ACC-USD | GBP | 13.9 |
224 | Danske Invest SICAV Global Emerging Markets A | GBP | 14.0 |
225 | Merian Global Emerging Markets A USD | GBP | 14.0 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
252 | VT Halo Global Asian Consumer A Acc GBP | GBP | -19.0% |
253 | London & Capital Global Emerging Mkts Eq X GBP Inc | GBP | -19.1% |
254 | Fidelity Funds - Inst Emer Markets Eq I-ACC-USD | GBP | -19.1% |
255 | JOHCM Emerging Markets B GBP | GBP | -19.1% |
256 | Goldman Sachs EMs Eq Pf Base USD | GBP | -19.4% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -15.1% | -1.7% | -3.3% | -4.0% | -6.9% |
2017 | 31.6% | 10.4% | 5.1% | 6.4% | 6.6% |
2016 | 18.4% | 3.7% | 7.2% | 9.0% | -2.4% |
2015 | -0.6% | 11.1% | -6.9% | -10.5% | 7.4% |
2014 | 5.8% | -3.4% | 3.0% | 1.9% | 4.4% |
2013 | 10.6% | 9.7% | -3.5% | 0.5% | 3.9% |
2012 | 12.1% | 10.9% | -6.0% | 4.2% | 3.2% |
2011 | -15.5% | -0.6% | -1.4% | -19.6% | 7.2% |
2010 | 24.6% | 10.3% | -7.4% | 10.8% | 10.1% |
2009 | 56.3% | -2.2% | 17.8% | 23.6% | 9.8% |
2008 | -43.8% | -12.5% | 1.7% | -25.4% | -15.3% |
2007 | 42.2% | 3.3% | 13.8% | 11.8% | 8.3% |
2006 | 12.5% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
AIA Group Ltd ORD | 6.28% |
USD Cash | 5.70% |
Taiwan Semiconductor Manufacturing Co Ltd ORD | 5.41% |
HDFC Bank Ltd ORD | 4.87% |
Naspers Ltd ORD | 4.48% |
Fidelity Institutional Liquidity USD A Acc | 3.92% |
Housing Development Finance Corporation Ltd ORD | 3.76% |
Sberbank Rossii PAO ORD | 3.13% |
China Mengniu Dairy Co Ltd ORD | 3.11% |
Bank Central Asia Tbk PT ORD | 3.03% |
Registered For Sale In
- Austria
- Denmark
- Finland
- France
- Germany
- Guernsey
- Hong Kong
- Iceland
- Ireland
- Italy
- Jersey
- Luxembourg
- Macau
- Malta
- Netherlands
- Norway
- Spain
- Sweden
- Switzerland
- United Kingdom
Fund Info
- Launch date14/08/2006
- Share Class size125Mn
- Base currencyUSD
-
ISIN LU0261963887
Purchase Info
- Min. initial investment500,000
- Min. regular additional investment0
Charges
- Annual management0.80%
- Initial investment0.00%