Architas MA Passive Intermediate R Acc
Managed by
Sheldon MacDonald
Sheldon MacDonald, CFA, is deputy CIO at Architas based in London. He joined the firm in 2010 and prior to this he was a fund of funds manager at Nedgroup Investments. With 22 years of investment experience, he has a BComm in Financial Accounting and Economics, is a CFA Charterholder and holds the IMC. Outside of asset management Sheldon enjoys the theatre, music, travel, rugby, soccer and skiing.
Objective
The objective of the Fund is to provide returns on investment by investing in a diverse range of assets. The Fund pursues its aim by investing mainly in underlying funds and funds which are traded on stock exchanges. The underlying funds may invest in a wide range of financial instruments including shares, tradable debt issued by companies, governments and other institutions, which can easily be converted into cash, freely transferrable rights to buy other investments at a future date and financial contracts that derive their values from those of other investment instruments or indices. The underlying funds may invest in the UK or overseas, including in emerging markets.
Performance
-
Rank 60/399 Total Return
-
Rank 202/399 Standard Deviation
-
Rank 135/399 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
58 | Thesis Thameside Managed Inc | GBP | -0.7% |
59 | HSBC World Selection Cautious Portfolio Inc | GBP | -0.7% |
60 | Packel Global Net Acc | GBP | -0.7% |
60 | Architas MA Passive Intermediate R Acc | GBP | -0.7% |
62 | Omnis Multi-Manager Cautious B Acc | GBP | -0.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
201 | Dartmoor Acc | GBP | 7.1 |
202 | Thesis Thameside Managed Inc | GBP | 7.1 |
202 | Architas MA Passive Intermediate R Acc | GBP | 7.1 |
202 | Standard Life Inv Myfolio Multi Mngr III Ret Acc | GBP | 7.1 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
134 | Janus Henderson MMgr Inc & Growth A Inc | GBP | -5.9% |
135 | Architas MA Passive Intermediate R Acc | GBP | -6.0% |
135 | FP Russell Investments Multi Asset Growth II C Acc | GBP | -6.0% |
137 | Zurich Horizon Multi-Asset I Z Inc | GBP | -6.0% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.0% | -4.2% | 5.7% | 1.3% | -5.4% |
2017 | 7.0% | 2.7% | 0.2% | -0.3% | 4.4% |
2016 | 17.3% | 1.9% | 4.0% | 7.8% | 2.7% |
2015 | 2.4% | 5.2% | -4.0% | -3.5% | 5.1% |
2014 | 8.5% | 0.5% | 2.3% | 2.1% | 3.4% |
2013 | 6.8% | 7.1% | -3.4% | 3.0% | 0.1% |
2012 | 8.2% | 4.7% | -3.2% | 3.9% | 2.8% |
2011 | -2.5% | 0.5% | -0.3% | -6.2% | 3.8% |
2010 | 10.2% | 5.1% | -5.3% | 6.6% | 3.9% |
2009 | 16.0% | -9.3% | 8.2% | 14.9% | 2.8% |
Month by Month Performance
Returns Vs Risk
Asset Allocation
Breakdown
Top 10 Holdings
Stock | Size |
---|---|
Vanguard UK Investment Grade Bond Index Acc GBP | 12.62% |
BCIF Corporate Bond Tracker L Acc | 12.06% |
Vanguard FTSE UK AllShareIdx UnitTr A GBP Acc | 10.10% |
BCIF Overseas Government Bond Tracker L Acc | 9.26% |
BCIF UK Equity Tracker L Acc | 9.02% |
Vanguard US Equity Index GBP Acc | 6.55% |
BCIF US Equity Tracker L Acc | 6.16% |
Vanguard FTSE Developed Europe ex UK UCITS ETF EUR | 5.37% |
Vanguard UK Government Bond Index Acc | 4.84% |
BCIF UK Gilts All Stocks Tracker L Acc | 4.22% |
Registered For Sale In
- United Kingdom
Fund Info
- Launch date05/11/2008
- Share Class size52Mn
- Base currencyGBP
-
ISIN GB00B3CQK065
Purchase Info
- Min. initial investment500
- Min. regular additional investment50
Charges
- Annual management1.00%