Quaero Capital Funds (Lux) - Global Balanced A EUR
Managed by
Michaël Malquarti
Michaël Malquarti, PhD joined Quaero Capital as a senior portfolio manager in May 2017. Prior to this, he was head of manager research and alternative investments at SYZ Group. Prior to working in the financial sector, Michaël carried out research in the field of theoretical cosmology. He is the author of several publications in professional journals. He holds a Masters in Mathematical Physics from the University of Geneva and a PhD in Astronomy from the University of Sussex (UK).
Objective
The objective of the fund is to achieve over the long term optimum growth with a balanced risk profile by investing in a variety of asset classes. It will invest up to 40% of net assets in Alternative Target Funds and the remaining assets (60%-100%) either directly or indirectly through Traditional Target Funds, in equity, bonds, convertible bonds, money markets instruments and warrants on transferable securities. The investments (directly and/or indirectly) in equities shall never exceed sixty-five per cent (65%) of the net assets, excluding the investments based on alternative strategies.
Performance
-
Rank 41/57 Total Return
-
Rank 27/57 Standard Deviation
-
Rank 34/57 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
39 | PIMCO GIS Dynamic Multi-Asst ECl EUR Acc | GBP | -5.5% |
40 | JB Strategy Balanced-EUR B | GBP | -5.7% |
41 | Quaero Capital Funds (Lux) - Global Balanced A EUR | GBP | -5.8% |
42 | LO Selection - Balanced (EUR) MA | GBP | -5.9% |
43 | CS (Lux) FundSelection Balanced EUR B | GBP | -6.0% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
25 | Invesco Balanced Risk Allocation A Acc EUR | GBP | 5.6 |
26 | UBS (Lux) KSS - Eur Grth and Inc (EUR) Pac | GBP | 5.7 |
27 | Diversified Growth Company- NS Balanced A EUR | GBP | 5.7 |
27 | Quaero Capital Funds (Lux) - Global Balanced A EUR | GBP | 5.7 |
29 | DWS Invest Multi Asset Income LD | GBP | 5.8 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
32 | LGT Sustainable Strategy 4 Years (EUR) B | GBP | -6.5% |
33 | SLI Glo SICAV II MyFolio Multi-Mngr III D Acc EUR | GBP | -6.6% |
34 | Invesco Balanced Risk Select Z Acc EUR | GBP | -6.7% |
34 | Quaero Capital Funds (Lux) - Global Balanced A EUR | GBP | -6.7% |
36 | UBS (Lux) KSS - Eur Grth and Inc (EUR) Pac | GBP | -6.7% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -6.6% | -2.6% | 1.5% | 0.6% | -6.1% |
2017 | 10.5% | 2.9% | 3.2% | 1.6% | 2.4% |
2016 | 14.3% | 3.2% | 3.7% | 6.7% | 0.0% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Belgium
- France
- Germany
- Luxembourg
- Singapore
- Spain
- Switzerland
- United Kingdom
Fund Info
- Launch date21/12/2015
- Share Class size16Mn
- Base currencyEUR
-
ISIN LU1136190151
Purchase Info
- Min. initial investment10,000
- Min. regular additional investment0