You're only seeing a fraction of our data
Morgan Stanley Global Multi-Asset Income Z EUR
Ranked 2 out of 57 in -
Balanced EUR
over 12 months
All calculations are in GBP unless stated
Objective
The investment objective seeks to maximize current income with consideration for capital appreciation over time. The Investment Adviser's investment views will be implemented primarily by accessing the following universe of instruments: global equity and equity-linked securities, global fixed income securities, money market instruments and cash.
Performance
Balanced EUR
over :
31/01/2018 -
31/01/2019
-
Rank 2/57 Total Return
-
Rank 3/57 Standard Deviation
-
Rank 1/57 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
1 | Fidelity Funds SMART Gl Def A-EUR | GBP | 5.8% |
2 | Morgan Stanley Global Multi-Asset Income Z EUR | GBP | 5.6% |
3 | Capital Group Global Allocation (LUX) B USD | GBP | 1.3% |
4 | Triodos Sustainable Mixed Fund Z Cap | GBP | 1.0% |
5 | BlackRock Mix Fonds 3 R EUR | GBP | 0.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
1 | PIMCO FI Global Inflation Protection Eur Inst Acc | GBP | 3.4 |
2 | MGI Euro Cash M-1 EUR | GBP | 3.8 |
3 | Morgan Stanley Global Multi-Asset Income Z EUR | GBP | 3.9 |
4 | BL Global 50 B Cap | GBP | 4.0 |
5 | BNPP European Multi-Asset Moderate Privilege | GBP | 4.2 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
1 | Morgan Stanley Global Multi-Asset Income Z EUR | GBP | -1.6% |
2 | Fidelity Funds SMART Gl Def A-EUR | GBP | -2.2% |
3 | Triodos Sustainable Mixed Fund Z Cap | GBP | -2.8% |
4 | MGI Euro Cash M-1 EUR | GBP | -2.9% |
5 | PIMCO FI Global Inflation Protection Eur Inst Acc | GBP | -3.3% |
View full league table |
Total Return
Quarterly Performance
to 01/01/2019 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 1.2% | -3.5% | 4.9% | 1.0% | -1.1% |
2017 | 1.9% | 1.6% | 0.2% | -1.0% | 1.1% |
2016 | 26.2% | 10.9% | 7.2% | 5.6% | 0.6% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Finland
- France
- Germany
- Ireland
- Italy
- Luxembourg
- Netherlands
- Norway
- Singapore
- Sweden
- United Kingdom
Fund Info
- Launch date01/10/2015
- Share Class size14Mn
- Base currencyEUR
-
ISIN LU1258508396
Purchase Info
- Min. initial investment0
- Min. regular additional investment0
Charges
- Annual management0.75%